BUMP STOPS
The main purpose of rubber bump stops and rubber buffers is to serve as a cushion, protecting your machinery against impact shocks from external moving components. In addition, conical buffers can be used for both primary and secondary suspension of industrial vehicles and equipment.
Our range of rubber bump stops and rubber buffers include male buffers, female buffers, tapered buffers, conical buffers and more; all specialy made to suit your unique requirements.
Rubber buffers are a crucial component in vibration prevention. Their low-cost and easy installation makes them a must for absorbing shock and vibration. Commonly found in automotive, industrial, and construction applications, they provide cushioning between parts, minimizing wear and tear. Durable and flexible, rubber buffers enhance equipment longevity and ensure smoother, quieter operations.
MB Flat Buffers
Male Flat Buffers provide a low cost solution for absorbing Shock and Vibration. They are easy to install, and typically used to reduce the force of an impact from a secondary object. Alternatively they can be used as an elastic element, where the rubber remains in direct contact with a surface. They are manufactured from 1st Grade Natural Rubber which can accommodate high deformation and high stresses. On request, they are also available in High Damped Rubber.
Our Male Buffers are also available with various configurations of additional sizes and metals available on request. The Male Buffers are typically used when it can be easily secured with a thread nut or threaded female fixing. They can additionally be used as machinery feet.
.png)
-
Stainless Steel option available.
-
Natural rubber NR
-
Zinc plated in accordance with CE standards.
Additional Sizes, Stainless Steel metals and Oil,
Fuel & Heat Resistant rubbers available on request.
.png)
-
Construction Equipment
-
General Industrial machinery
-
Agricultural Machinery and Equipment
-
Commercial Vehicle
-
Lifts and Elevators
Products can be loaded in :
.png)
Male Flat Buffer in use.
SKU | D x H | d x L | 45° Shore A | 60° Shore A | 70° Shore A | mm |
|---|---|---|---|---|---|---|
4040MB25 | 40 x 40 | M10 x 25 | 97.0 | 145.5 | 199.0 | 10.0 |
5015MB25 | 50 x 15 | M10 x 25 | 283.0 | 422.0 | 581.0 | 3.8 |
5018MB25 | 50 x 18 | M10 x 25 | 360.0 | 480.0 | 690.0 | 4.0 |
5020MB28 | 50 x 20 | M10 x 28 | 343.0 | 511.0 | 705.0 | 5.0 |
5021MB25 | 50 x 21 | M10 x 25 | 344.0 | 514.0 | 708.0 | 5.3 |
5025MB25 | 50 x 25 | M10 x 25 | 300.5 | 446.0 | 616.0 | 6.3 |
5030MB25 | 50 x 30 | M10 x 25 | 247.0 | 364.0 | 504.0 | 7.5 |
5040MB25 | 50 x 40 | M10 x 25 | 170.0 | 252.0 | 349.0 | 10.0 |
5045MB25 | 50 x 45 | M10 x 25 | 150.5 | 223.0 | 310.5 | 11.3 |
5050MB25 | 50 x 50 | M10 x 25 | 136.0 | 203.5 | 281.5 | 12.5 |
6025MB37 | 60 x 25 | M12 x 37 | 436.0 | 640.0 | 883.0 | 7.5 |
6040MB25 | 60 x 40 | M10 x 25 | 378.0 | 562.5 | 766.0 | 10.0 |
6040MB37 | 60 x 40 | M12 x 37 | 378.0 | 562.5 | 766.0 | 10.0 |
6050MB37 | 60 x 50 | M12 x 37 | 300.0 | 446.0 | 616.0 | 12.5 |
7035MB25 | 70 x 35 | M10 x 25 | 548.0 | 873.5 | 1203.0 | 8.8 |
7035MB37 | 70 x 35 | M12 x 37 | 548.0 | 873.5 | 1203.0 | 8.8 |
7040MB25 | 70 x 40 | M10 x 25 | 494.5 | 737.0 | 1019.0 | 10.0 |
7040MB37 | 70 x 40 | M12 x 37 | 494.5 | 737.0 | 1019.0 | 10.0 |
7045MB25 | 70 x 45 | M10 x 25 | 436.5 | 650.0 | 873.0 | 11.25 |
7045MB37 | 70 x 45 | M12 x 37 | 436.5 | 650.0 | 873.0 | 11.25 |
7525MB37 | 75 x 25 | M12 x 37 | 883.0 | 1339.0 | 1843.0 | 6.25 |
7530MB37 | 75 x 30 | M12 x 37 | 879.0 | 1309.0 | 1807.0 | 7.50 |
7540MB37 | 75 x 40 | M12 x 37 | 533.0 | 960.0 | 1310.0 | 10.00 |
7550MB37 | 75 x 50 | M12 x 37 | 495.0 | 737.0 | 1018.5 | 12.50 |
7555MB37 | 75 x 55 | M12 x 37 | 427.0 | 640.0 | 883.0 | 13.76 |
8030MB35 | 80 x 30 | M14 x 35 | 1028.0 | 1552.0 | 2134.0 | 7.50 |
8080MB35 | 80 x 80 | M14 x 35 | 407.0 | 601.5 | 824.5 | 20.50 |
10030MB41 | 100 x 30 | M16 x 41 | 1821.0 | 3648.0 | 4920.0 | 7.50 |
10040MB44 | 100 x 40 | M16 x 44 | 1600.0 | 2376.0 | 3250.0 | 10.00 |
10050MB44 | 100 x 50 | M16 x 44 | 1358.0 | 2022.0 | 2794.0 | 12.50 |
10055MB44 | 100 x 55 | M16 x 44 | 1251.0 | 1891.0 | 2570.0 | 13.75 |
10060MB44 | 100 x 60 | M16 x 44 | 1115.0 | 1649.0 | 2275.0 | 15.00 |
100100MB44 | 100 x 100 | M16 x 44 | 630.0 | 936.0 | 1290.0 | 25.00 |
0808MB06 | 08 x 08 | M3 x 06 | 7.5 | 10.5 | 15.0 | 2.0 |
1008MB10 | 10 x 08 | M4 x 10 | 9.5 | 14.0 | 19.5 | 2.0 |
1508MB10 | 15 x 08 | M4 x 10 | 31.0 | 45.5 | 63.0 | 2.0 |
1513MB10 | 15 x 13 | M4 x 10 | 14.5 | 22.5 | 31.0 | 3.3 |
1618MB10 | 16 x 18 | M4 x 10 | 16.0 | 23.5 | 33.0 | 5.0 |
2008MB18 | 20 x 08 | M6 x 18 | 46.5 | 68.0 | 94.0 | 2.0 |
2012MB18 | 20 x 12 | M6 x 18 | 40.0 | 59.5 | 82.0 | 3.0 |
2015MB18 | 20 x 15 | M6 x 18 | 34.0 | 51.5 | 71.0 | 3.75 |
2020MB18 | 20 x 20 | M6 x 18 | 26.0 | 39.0 | 53.5 | 5.0 |
2025MB18 | 20 x 25 | M6 x 18 | 27.0 | 41.0 | 56.5 | 6.25 |
2030MB18 | 20 x 30 | M6 x 18 | 21.5 | 31.0 | 43.5 | 7.5 |
2508MB18 | 25 x 08 | M6 x 18 | 114.0 | 190.0 | 231.0 | 2.0 |
2510MB20 | 25 x 10 | M8 x 20 | 106.5 | 155.0 | 213.5 | 2.5 |
2515MB18 | 25 x 15 | M6 x 18 | 68.0 | 104.0 | 145.5 | 3.75 |
2518MB20 | 25 x 18 | M8 x 20 | 69.5 | 102.0 | 141.0 | 4.25 |
2520MB18 | 25 x 20 | M6 x 18 | 63.0 | 93.0 | 126.0 | 5.0 |
2520MB20 | 25 x 20 | M8 x 20 | 63.0 | 93.0 | 126.0 | 5.0 |
2525MB18 | 25 x 25 | M6 x 18 | 44.5 | 66.0 | 92.0 | 6.25 |
2530MB20 | 25 x 30 | M8 x 20 | 58.0 | 77.5 | 7.5 | |
3012MB20 | 30 x 12 | M8 x 20 | 97.0 | 139.5 | 201.0 | 3.25 |
3015MB20 | 30 x 15 | M8 x 20 | 88.3 | 132.0 | 184.5 | 3.75 |
3017MB20 | 30 x 17 | M8 x 20 | 82.0 | 121.0 | 167.0 | 4.25 |
3020MB20 | 30 x 20 | M8 x 20 | 75.5 | 113.5 | 155.0 | 5.00 |
3022MB20 | 30 x 22 | M8 x 20 | 69.0 | 102.0 | 140.5 | 5.50 |
3025MB20 | 30 x 25 | M8 x 20 | 63.0 | 97.0 | 131.0 | 6.25 |
3030MB20 | 30 x 30 | M8 x 20 | 52.5 | 77.5 | 106.5 | 7.50 |
3040MB20 | 30 x 40 | M8 x 20 | 53.5 | 78.5 | 108.5 | 10.0 |
4020MB23 | 40 x 20 | M8 x 23 | 155.0 | 233.0 | 333.5 | 5.0 |
4020MB25 | 40 x 20 | M10 x 25 | 155.0 | 233.0 | 333.5 | 5.0 |
4025MB25 | 40 x 25 | M10 x 25 | 136.0 | 204.0 | 281.5 | 6.3 |
4028MB25 | 40 x 28 | M8 x 25 | 124.0 | 184.5 | 252.0 | 6.8 |
4030MB20 | 40 x 30 | M8 x 20 | 116.5 | 174.5 | 242.5 | 7.5 |
4030MB25 | 40 x 30 | M10 x 25 | 116.5 | 174.5 | 242.5 | 7.5 |
4035MB25 | 40 x 35 | M8 x 25 | 103.0 | 153.0 | 213.5 | 8.8 |
4040MB23 | 40 x 40 | M8 x 23 | 97.0 | 145.5 | 199.0 | 10.0 |
Additional info about stiffness, hardness etc available upon request.

.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)