FLANGED MOUNTS
Flanged mountings are a simple, low cost, compression mounting and provide good levels of vibration reduction. The mountings are produced with or without a metal interleaf. The interleaf provides increased load capacity.
Flanged rubber mounts give high levels of deflection and provide great levels of vibration reduction and shock absorption both in vertical and horizontal planes
MC Flanged Mounts
The MC, FC range of mounts are extremely versatile. These are used in various applications that require only overcoming compression forces. These mounts can be supplied either with a male screw (MC) or with a threaded insert (FC). These come with a flange at the bottom to simplify installation. These range of mounts can accommodate loads ranging from 20kg until 4000kg per mount.
-
Pumps
-
Measurement Equip.
-
HVAC
-
Radiators
-
Small Machinery
Products can be loaded in :
.png)
.png)
.png)
.png)
.png)
.png)
.png)
SKU | A | B | L | P | F x M (F1 x M1) | CF1 | CF2 | L1 | L2 | S | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
7050MC38SS | 71 | 50 | 37 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050MC38M | 71 | 50 | 37 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050MC38H | 71 | 50 | 37 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050MCS38SS | 71 | 50 | 37 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
7050MCS38M | 71 | 50 | 37 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
7050MCS38H | 71 | 50 | 37 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
8550MC38SS | 88 | 48 | 37 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
8550MC38M | 88 | 48 | 37 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
8550MC38H | 88 | 48 | 37 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
10580MC38SS | 100 | 80 | 38 | M20 | 14 (14x17.2) | 138 | 144.5 | 174 | 108 | 4 | C |
10580MC38M | 100 | 80 | 38 | M20 | 14 (14x17.2) | 138 | 144.5 | 174 | 108 | 4 | C |
10580MC38H | 100 | 80 | 38 | M20 | 14 (14x17.2) | 138 | 144.5 | 174 | 108 | 4 | C |
12564MC42SS | 124 | 64 | 42 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
12564MC42M | 124 | 64 | 42 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
12564MC42H | 124 | 64 | 42 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
15280MC38SS | 152 | 80 | 38 | M20 | 18 (18x21.7) | 190 | 197.5 | 232 | 168 | 4 | C |
15280MC38M | 152 | 80 | 38 | M20 | 18 (18x21.7) | 190 | 197.5 | 232 | 168 | 4 | C |
15280MC38H | 152 | 80 | 38 | M20 | 18 (18x21.7) | 190 | 197.5 | 232 | 168 | 4 | C |
Additional info about stiffness, hardness etc available upon request.
FC Flanged Mounts
The MC, FC range of mounts are extremely versatile. These are used in various applications that require only overcoming compression forces. These mounts can be supplied either with a male screw (MC) or with a threaded insert (FC). These come with a flange at the bottom to simplify installation. These range of mounts can accommodate loads ranging from 20kg until 4000kg per mount.
-
Pumps
-
Measurement Equip.
-
HVAC
-
Radiators
-
Small Machinery
Products can be loaded in :
.png)
.png)
.png)
.png)
.png)
.png)
.png)
SKU | A | B | P | F x M (F1 x M1) | CF1 | CF2 | L1 | L2 | S | Type |
|---|---|---|---|---|---|---|---|---|---|---|
7050FC12SS | 70 | 50 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050FC12M | 70 | 50 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050FC12H | 70 | 50 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050FCS12SS | 70 | 50 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
7050FCS12M | 70 | 50 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
7050FCS12H | 70 | 50 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
8550FC12SS | 85 | 48 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
8550FC12M | 85 | 48 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
8550FC12H | 85 | 48 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
10580FC20SS | 105 | 80 | M20 | 14 (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
10580FC20M | 105 | 80 | M20 | 14 (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
10580FC20H | 105 | 80 | M20 | 14 (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
12564FC20SS | 125 | 64 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
12564FC20M | 125 | 64 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
12564FC20H | 125 | 64 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
15280FC20SS | 152 | 80 | M20 | 18 (18x21,75) | 190 | 197.5 | 232 | 168 | 4 | C |
15280FC20M | 152 | 80 | M20 | 18 (18x21,75) | 190 | 197.5 | 232 | 168 | 4 | C |
15280FC20H | 152 | 80 | M20 | 18 (18x21,75) | 190 | 197.5 | 232 | 168 | 4 | C |
Additional info about stiffness, hardness etc available upon request.
FFC Flanged Mounts
The FFC range of mounts are extremely versatile. Rectangular flanged rubber mounts were designed for providing low shear stiffness rates with large compression forces. These are used in various applications that require only overcoming compression forces.
.png)
-
Generating Sets
-
Pumps
-
Compressors
-
Processing Equipment
Products can be loaded in :
.png)
.png)
SKU | A | B | C | D | F | CF | L1 | L2 | P | S |
|---|---|---|---|---|---|---|---|---|---|---|
FFC763812 | 76 | 39 | 14 | 25 | 28 | 99-128 | 165 | 83 | M12 | 3 |
Additional info about stiffness, hardness etc available upon request.
MCI Flanged Mounts
The MCI, FCI range of mounts are a higher spec to the MC, FC range. These mounts are designed with a metal insert within the elastomeric part. This allows the mounts to support higher loads than the MC, FC range, and also enables it to absorb huge impulsive charges under full power, whilst maintaining the necessary levels of deflection and insulation for effective operation. This range of Mounts can accommodate loads between 45kg to 3,200kg per Mount.
-
Pumps
-
Measurement Equip.
-
HVAC
-
Radiators
-
Small Machinery
Products can be loaded in :
-
Height adjusters
Optional modifications / extras:
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
SKU | A | B | L | P | F x M (F1 x M1) | CF1 | CF2 | L1 | L2 | S | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
7050MCI38SS | 70 | 50 | 37 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050MCI38M | 70 | 50 | 37 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050MCI38H | 70 | 50 | 37 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050MCIS38SS | 70 | 50 | 37 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
7050MCIS38M | 70 | 50 | 37 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
7050MCIS38H | 70 | 50 | 37 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
8550MCI38SS | 85 | 50 | 37 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
8550MCI38M | 85 | 50 | 37 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
8550MCI38H | 85 | 50 | 37 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
10580MCI38SS | 105 | 80 | 38 | M20 | (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
10580MCI38M | 105 | 80 | 38 | M20 | (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
10580MCI38H | 105 | 80 | 38 | M20 | (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
12564MCI42SS | 125 | 64 | 42 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
12564MCI42M | 125 | 64 | 42 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
12564MCI42H | 125 | 64 | 42 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
Additional info about stiffness, hardness etc available upon request.
FCI Flanged Mounts
The MCI, FCI range of mounts are a higher spec to the MC, FC range. These mounts are designed with a metal insert within the elastomeric part. This allows the mounts to support higher loads than the MC, FC range, and also enables it to absorb huge impulsive charges under full power, whilst maintaining the necessary levels of deflection and insulation for effective operation. This range of Mounts can accommodate loads between 45kg to 3,200kg per Mount.
-
Pumps
-
Measurement Equip.
-
HVAC
-
Radiators
-
Small Machinery
Isolators can be loaded in :
.png)
-
Height adjusters
Optional modifications / extras:
.png)
.png)
.png)
.png)
.png)
.png)
.png)
SKU | A | B | P | F x M (F1 x M1) | CF1 | CF2 | L1 | L2 | S | Type |
|---|---|---|---|---|---|---|---|---|---|---|
7050FCI12SS | 71 | 50 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050FCI12M | 71 | 50 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050FCI12H | 71 | 50 | M12 | 12 | 100 | - | 127 | 77 | 3 | A |
7050FCIRS12SS | 71 | 50 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
7050FCIRS12M | 71 | 50 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
7050FCIRS12H | 71 | 50 | M12 | 12 | 100 | - | 127 | 76 | 3 | B |
8550FCI12SS | 88 | 48 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
8550FCI12M | 88 | 48 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
8550FCI12H | 88 | 48 | M12 | 11 | 112 | - | 144 | 94 | 3 | A |
10580FCI20SS | 100 | 80 | M20 | (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
10580FCI20M | 100 | 80 | M20 | (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
10580FCI20H | 100 | 80 | M20 | (14x17,25) | 138 | 144.5 | 174 | 108 | 4 | C |
12564FCI20SS | 124 | 64 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
12564FCI20M | 124 | 64 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
12564FCI20H | 124 | 64 | M20 | 18x23 (18x23) | 177 | 182 | 215 | 144 | 4 | A |
Additional info about stiffness, hardness etc available upon request.
DHM Flanged Mounts
The DH range of mounts are a versatile range of mounts that can be used in a variety of applications. The door shaped hollow within the rubber section enables the mount to provide high levels of vibration isolation and shock absorption. These mounts can accommodate loads ranging from 20kg until 470kg.
-
Pumps
-
Measurement Equip.
-
HVAC
-
Radiators
-
Small Machinery
Isolators can be loaded in :
-
Height adjusters
Optional modifications / extras:
.png)
.png)
.png)
.png)
.png)
.png)
SKU | A1 | A2 | V | H1 | H2 | F | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|---|
11550DHM37M | 40 | 60 | M12 | 45 | 37 | 13.2 | 115 | 85 | 50 |
16510DHM37M | 40 | 60 | M12 | 45 | 37 | 13.2 | 165 | 135 | 100 |
215150DHM37M | 40 | 60 | M12 | 45 | 37 | 13.2 | 215 | 185 | 150 |
Additional info about stiffness, hardness etc available upon request.
DHF Flanged Mounts
The DH range of mounts are a versatile range of mounts that can be used in a variety of applications. The door shaped hollow within the rubber section enables the mount to provide high levels of vibration isolation and shock absorption. These mounts can accommodate loads ranging from 20kg until 470kg.
-
Pumps
-
Measurement Equip.
-
HVAC
-
Radiators
-
Small Machinery
Isolators can be loaded in :
-
Height adjusters
Optional modifications / extras:
.png)
.png)
.png)
.png)
.png)
SKU | A1 | A2 | D | H1 | F | L1 | L2 | L3 |
|---|---|---|---|---|---|---|---|---|
11550DHF12M | 40 | 60 | M12 | 45 | 13.2 | 115 | 85 | 50 |
16510DHF12M | 40 | 60 | M12 | 45 | 13.2 | 165 | 135 | 100 |
215150DHF12M | 40 | 60 | M12 | 45 | 13.2 | 215 | 185 | 150 |
.png)
Additional info about stiffness, hardness etc available upon request.
DHMM Flanged Mounts
The FFC range of mounts are extremely versatile. Rectangular flanged rubber mounts were designed for providing low shear stiffness rates with large compression forces. These are used in various applications that require only overcoming compression forces.
.png)
-
Generating Sets
-
Pumps
-
Compressors
-
Processing Equipment
Products can be loaded in :
.png)
.png)
SKU | F | D | B | H | M | I | S |
|---|---|---|---|---|---|---|---|
DHMM60 | 105 | 80 | 70 | 55 | M12 | 35 | 130 |
Additional info about stiffness, hardness etc available upon request.
FT Turret Mounts
Turret mountings are engineered to provide reliable vibration isolation for HVAC and other static equipment applications. The rubber element is fully bonded to encapsulate the metal inserts, preventing corrosion and enhancing durability in demanding environments.
With their high deflection capability, these mountings effectively minimize vibration transmission and noise, ensuring smooth equipment operation even at lower running speeds.
.png)
-
HVAC
-
Fans
-
Pumps
-
Compressors
Products can be loaded in :
.png)
.png)
SKU | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) |
|---|---|---|---|---|---|---|---|---|---|
TM229 | 62 | 49.2 | 38 | 4.8 | 4.8 | 29.5 | 5.5 | 35.3 | M8 |
TMS | 80 | 54-60 | 45 | 9 | 12 | 32 | 5 | 41 | M8 |
TMM | 95 | 67-76 | 60 | 9 | 14 | 45 | 5 | 56 | M10 |
TML | 150 | 105-126 | 86 | 11 | 22.5 | 70 | 6 | 82 | M12 |
Additional info about stiffness, hardness etc available upon request.
FFT Turret Mounts
Turret mountings are engineered to provide reliable vibration isolation for HVAC and other static equipment applications. The rubber element is fully bonded to encapsulate the metal inserts, preventing corrosion and enhancing durability in demanding environments.
With their high deflection capability, these mountings effectively minimize vibration transmission and noise, ensuring smooth equipment operation even at lower running speeds.
Not encapsulated
.png)
-
HVAC
-
Fans
-
Pumps
-
Compressors
Products can be loaded in :
.png)
.png)
SKU | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) |
|---|---|---|---|---|---|---|---|---|---|
FFT6535 | 65 | 48 | - | 7.5 | - | 36 | 2 | 51 | M10 |
Additional info about stiffness, hardness etc available upon request.
CM Flanged Mounts
Flanged Mountings are designed to provide high levels of deflection, ensuring superior vibration isolation and effective shock absorption in both vertical and horizontal directions. Their robust design makes them particularly suitable for isolating low-speed machinery and equipment, helping to reduce vibration transmission, improve operational stability, and extend equipment service life.
-
Pumps
-
Fans
-
Compressors
-
Vibratory Screens
-
Shock Packaging
Isolators can be loaded in :
.png)
.png)
.png)
SKU | A (mm) | B (mm) | C | D (mm) | E (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|
CM1566 | 26.5 | 11.6 | M6 | 50 | 60 | 1.74 | 6 |
CM209 | 31 | 21.5 | M8/M10 | 60 | 77 | 3 | 9.2 |
CM007 | 18 | 20 | M6 | 50 | 64 | 2 | 7 |
CM25 | 33 | 25 | M8/M10 | 66-73 | 85 | 2 | 8x12 |
CM50 | 45 | 35 | M10 | 92 | 114 | 2 | 10 |
CM100 | 53 | 40 | M10 | 110 | 136 | 2 | 11.5 |
CM200 | 58 | 45 | M10 | 124 | 151 | 3 | 11.5 |
Additional info about stiffness, hardness etc available upon request.
SCM Flanged Mounts
Flanged Mountings are designed to provide high levels of deflection, ensuring superior vibration isolation and effective shock absorption in both vertical and horizontal directions. Their robust design makes them particularly suitable for isolating low-speed machinery and equipment, helping to reduce vibration transmission, improve operational stability, and extend equipment service life.
-
Pumps
-
Fans
-
Compressors
-
Vibratory Screens
-
Shock Packaging
Products can be loaded in :
.png)
.png)
.png)
SKU | A (mm) | B (mm) | C | D (mm) | E (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|
SCM400 | 70 | 63 | M12 | 120 | 150 | 3 | 14.5 |
SCM600 | 100 | 85 | M16 | 160 | 200 | 4 | 14.5 |
SCM1500 | 186 | 160 | M24 | 250 | 310 | 6 | 18 |
Additional info about stiffness, hardness etc available upon request.
CFM Flanged Mounts
Flanged Mountings are designed to provide high levels of deflection, ensuring superior vibration isolation and effective shock absorption in both vertical and horizontal directions. Their robust design makes them particularly suitable for isolating low-speed machinery and equipment, helping to reduce vibration transmission, improve operational stability, and extend equipment service life.
-
Pumps
-
Fans
-
Compressors
-
Vibratory Screens
-
Shock Packaging
Products can be loaded in :
.png)
.png)
.png)
SKU | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
CFM4020 | 40 | 20 | M6 | 19 | 29 | 52 | 64 | 6.2 |
CFM6024 | 60 | 24 | M6 | 14 | 34 | 76 | 90 | 6.2 |
CFM8027 | 80 | 27 | M8 | 25 | 65 | 100 | 120 | 8.2 |
CFM10028 | 100 | 28 | M10 | 22 | 70 | 124 | 148 | 10.0 |
CFM15039 | 150 | 39 | M14 | 34 | 115 | 182 | 214 | 12.0 |
CFM20044 | 200 | 44 | M18 | 35 | 140 | 240 | 280 | 15 |
Additional info about stiffness, hardness etc available upon request.
HDF Flanged Mounts
Flanged Mountings are designed to provide high levels of deflection, ensuring superior vibration isolation and effective shock absorption in both vertical and horizontal directions. Their robust design makes them particularly suitable for isolating low-speed machinery and equipment, helping to reduce vibration transmission, improve operational stability, and extend equipment service life.
-
Pumps
-
Fans
-
Compressors
-
Vibratory Screens
-
Shock Packaging
Products can be loaded in :
.png)
.png)
.png)
SKU | A | B | C | D | D1 | E1 | E2 | F | G |
|---|---|---|---|---|---|---|---|---|---|
HDF4012 | 12 | 40 | M6 | 52 | 40 | 64 | 44 | 2.5 | 6.2x6.2 |
HDF6050 | 32 | 40 | M6 | 76 | 60 | 90 | 64 | 2.5 | 8.2x6.2 |
HDF80130 | 48 | 40 | M8 | 100 | 80 | 122 | 84 | 2.5 | 12.2x8.2 |
HDF100260 | 68 | 40 | M10 | 124 | 100 | 152 | 104 | 3 | 16.2x10.2 |
HDF150500 | 116 | 40 | M12 | 182 | 150 | 214 | 154 | 4.5 | 20.2x12.2 |
HDF2001350 | 159 | 40 | M16 | 240 | 200 | 280 | 204 | 5.5 | 24.2x14.2 |
Additional info about stiffness, hardness etc available upon request.
